| Management number | 221775885 | Release Date | 2026/05/03 | List Price | US$21.98 | Model Number | 221775885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soar through every adventure with the Merrell Copter Peak. Crafted with a lightweight, yet durable, nylon upper, these shoes effortlessly blend style and performance. A toggle closure ensures a secure, customized fit, while the flexible outsole delivers reliable traction for confident strides on any terrain. Built for action, these sneakers are ready to move with them every step of the way.
| UPC | 196562784073 |
|---|---|
| Brand | Merrell Kids |
| Color | Grey/Lime |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat, No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Copter Peak |
| Sport Type | Hiking |
| Style Name | Copter Peak |
| Item Weight | 250 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | MF25C02 |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyurethane |
| Shoe Height Map | Low Top |
| Special Features | Cushioned, Slip Resistant |
| liningdescription | Polyurethane (PU) |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MF25C02 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form