| Management number | 221777516 | Release Date | 2026/05/03 | List Price | US$31.86 | Model Number | 221777516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you want a durable, no-nonsense skate shoe with classic styling, solid cushioning, and good board control—without going overboard on technical features—the Astrix is a smart pick. Ideal for street skateboarding and everyday wear.
| UPC | 197800564839 |
|---|---|
| Brand | DC |
| Color | Lt Grey/Taupe |
| Pattern | Pill |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Astrix |
| Sport Type | Skateboarding |
| Strap Type | lace_up |
| Style Name | Sneaker |
| Closure Type | Lace-Up |
| Manufacturer | DC |
| Style Number | DC02741 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather, Suede |
| Insole Material | Mesh |
| Material Fabric | Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Durable Construction |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DC02741 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form