| Management number | 221283708 | Release Date | 2026/05/03 | List Price | US$64.37 | Model Number | 221283708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Create comfort even in wind and rain with the all-new Cloud Waterproof. All day, any-weather performance now comes in an updated silhouette. Still fully waterproof yet breathable. Still ultralight. But now made with recycled materials, the Cloud Waterproof defies the elements with a reduced environmental impact. Even more reason to get out there in all conditions. Let it rain. Best for: All day, urban exploration, travel. Sustainability: Over 90% of the polyester content, and over 40% of the entire shoe, is from recycled materials.
| Brand | On |
|---|---|
| Color | Brown |
| Theme | Outer Space |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Cloud 5 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Modern |
| Item Weight | 0.1 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | ON |
| Style Number | 59.98142 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Waterproof |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Waterproof |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 59.98142 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 07630867835144 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form